Hotels and B&Bs LATEST availability........ BOOK NOW!
| Select property to view & book | Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price is per person per night. | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| The Guesthouse East, in or near Eastbourne | Guest House | £35-£50 | X | |||||||||
| Bassets House, in or near Eastbourne | Guest House | £30-£40 | ||||||||||
| Bramble Guest House, in or near Eastbourne | Guest House | £25-£30 | ||||||||||
| Eastbourne Centre, in or near Eastbourne | Hotel | £55-£86 | ||||||||||
| The Langtons, in or near Eastbourne | Guest House | £30-£50 | ||||||||||
| The Royal, in or near Eastbourne | Guest Accommodation | £36-£59 | ||||||||||
| Chatsworth Hotel, in or near Eastbourne | Hotel | £40-£60 | ||||||||||
| The Cherry Tree Guest House, in or near Eastbourne | Guest House | £30-£36,200 | X | X | X | |||||||
| Bay Lodge, in or near Eastbourne | Guest Accommodation | £21-£335 | X | X | ||||||||
| The Manse, in or near Eastbourne | Bed & Breakfast | £40-£48 | ||||||||||
| Ocklynge Manor, in or near Eastbourne | Bed & Breakfast | £50 | X | X | X | X | X | |||||
| Camelot Lodge Hotel, in or near Eastbourne | Guest Accommodation | £35 | ||||||||||
Self-Catering Places LATEST availability........ BOOK NOW!
| Select property to view & book | Feb | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price is per unit per week. | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| Starling Rise, in or near Eastbourne | Self-catering | £350-£450 | ||||||||||
| Saffrons Maisonette, in or near Eastbourne | Self-catering | £450-£650 | ||||||||||
| Penhale Holiday Flats, in or near Eastbourne | Self-catering | £160-£305 | ||||||||||
| Marine Court Holiday Apartments, in or near Eastbourne | Self-catering | £205-£500 | ||||||||||
| The Chauffeur's Apartment, in or near Eastbourne | Self-catering | £295-£495 | ||||||||||
| The Cavendish Apartment, in or near Eastbourne | Self-catering | £395-£725 | X | X | X | |||||||
| Home from Home Holiday Bungalows, in or near Eastbourne | Self-catering | £220-£2,420 | ||||||||||
| Ashlea Apartment, in or near Eastbourne | Self-catering | £50-£550 | ? | ? | ? | ? | ? | |||||
| Beachside Holiday Flats, in or near Eastbourne | Self-catering | £140-£255 | ||||||||||
| Tom Thumb Fisherman's Cottage, in or near Eastbourne | Self-catering | £265-£365 | ||||||||||
| Paradise Lodge Holiday Flats, in or near Eastbourne | Self-catering | £165-£16,500 | ||||||||||
| The Duke's Apartment, in or near Eastbourne | Self-catering | £395-£695 | ||||||||||
| Book | Reserve | ? | Availability unknown | X | Not available |
|---|














